Residential | Cost/month | Traffic/month | $ per GB | Rotating | IP whitelisting | Performance and more | Notes | |
---|---|---|---|---|---|---|---|---|
Oxylabs.io | ![]() | $ 300 | 25 GB | 9 - 12 "pay-as-you-go" - 15 | yes | yes | - 30K requests - 1.3 GB of data - 5K pages crawled | Not allowing to scrape some of grey zone targets, incl. Linkedin. |
Rainproxy.io | yes | $ 4 | from 1 GB | 4 | yes | |||
Infatica.io | ![]() | from $ 96 | from 10 GB | 3.5 - 12 | yes | yes | Over 95% success *Bans from Cloudflare are also few, less than 5%. | No "pay-as-you-go" plan |
BrightData | yes | 15 | ||||||
Charity Engine -docs | yes | - | - | starting from 3.6 Additionally: CPU computing - from $0.01 per avg CPU core-hour - from $0.10 per GPU-hour - source. | failed to connect so far | |||
Smartproxy | ![]() | 8-10 "pay-as-you-go" - 12.5 | yes | Not allowing to scrape some of grey zone targets, incl. Linkedin. |
See more exensive and detailed comparison in here.
Undetectable’s proxy partners.