Service | Residential | Cost/month | Traffic/month | $ per GB | Rotating | IP whitelisting | Performance and more | Notes |
---|---|---|---|---|---|---|---|---|
Oxylabs.io | ![]() | $ 300 | 25 GB | 9 - 12 "pay-as-you-go" - 15 | yes | yes | - 30K requests - 1.3 GB of data - 5K pages crawled | Not allowing to scrape some of grey zone targets, incl. Linkedin. |
Rainproxy.io | yes | $ 4 | from 1 GB | 4 | yes | |||
Infatica.io | ![]() | from $ 96 | from 10 GB | 3.5 - 12 | yes | yes | Over 95% success *Bans from Cloudflare are also few, less than 5%. | No "pay-as-you-go" plan |
BrightData | yes | 15 | ||||||
Charity Engine -docs | yes | - | - | starting from 3.6 Additionally: CPU computing - from $0.01 per avg CPU core-hour - from $0.10 per GPU-hour - source. | failed to connect so far | |||
Smartproxy | ![]() | Link to a price page | 1 GB | 8-10 "pay-as-you-go" - 12.5 | yes | yes | 65M+ IPs, 195+ countries | Not allowing to scrape some of grey zone targets, incl. Linkedin. |
ScrapeOps Proxy Aggregator | yes | API Credits per month | N/A | N/A | yes | Allows multithreading, the service provides browsers at its servers. It allows to run N [cloud] browsers from a local machine. The number of threads depends on the subscription: min 5 threads. | The All-In-One Proxy API that allows to use over 20+ proxy providers from a single API | |
Lunaproxy.com | yes | from $15 | x Gb per 90 days | 0.85 - 5 | Each plan allows certain traffic amount for 90 days only. | |||
LiveProxies.io | yes | from $45 | 4-50 GB | 5 - 12 | yes | yes | Eg. 200 IPs with 4 GB for $70.00, for 30 Days limit | |
Mango Proxy | yes | from $12 | 1-50 GB | 8.5-12 "pay-as-you-go" - 12.5 | yes |
See more exensive and detailed comparison in here.
Undetectable’s proxy partners.